Big Loop 2019

The map below shows the routes I followed on my 90-day trip with one color per day.

Click on any of the links below to go to the blog post for that day.

Test ride with all my gear

Riding Day 1 - May 28th, 2019

Riding Day 2 - May 29th, 2019

Riding Day 3 - May 30th, 2019

Riding Day 4 - May 31st, 2019

Riding Day 5 - June 1st, 2019

Rest Day - June 2nd, 2019

Riding Day 6 - June 3rd, 2019

Riding Day 7 - June 4th, 2019

Riding Day 8 - June 5th, 2019

Riding Day 9 - June 6th, 2019

Rest Day - June 7th, 2019

Rest Day - June 8th, 2019

Rest Day - June 9th, 2019

Rest Day - June 10th, 2019

Riding Day 10 - June 11th, 2019

Riding Day 11 - June 12th, 2019

Riding Day 12 - June 13th, 2019

Riding Day 13 - June 14th, 2019

Riding Day 14 - June 15th, 2019

Riding Day 15 - June 16th, 2019

Riding Day 16 - June 17th, 2019

Rest Day - June 18th, 2019

Riding Day 17 - June 19th, 2019

Riding Day 18 - June 20th, 2019

Riding Day 19 - June 21st, 2019

Rest Day - June 22nd, 2019

Riding Day 20 - June 23rd, 2019

Riding Day 21 - June 24th, 2019

Riding Day 22 - June 25th, 2019

Rest Day - June 26th, 2019

Rest Day - June 27th, 2019

Rest Day - June 28th, 2019

Rest Day - June 29th, 2019

Riding Day 23 - June 30th, 2019

Riding Day 24 - July 1st, 2019

Riding Day 25 - July 2nd, 2019

Riding Day 26 - July 3rd, 2019

Riding Day 27 - July 4th, 2019

Riding Day 28 - July 5th, 2019

Riding Day 29 - July 6th, 2019

Riding Day 30 - July 7th, 2019

Riding Day 31 - July 8th, 2019

Rest Day - July 9th, 2019

Rest Day - July 10th, 2019

Riding Day 32 - July 11th, 2019

Riding Day 33 - July 12th, 2019

Riding Day 34 - July 13th, 2019

Riding Day 35 - July 14th, 2019

Riding Day 36 - July 15th, 2019

Riding Day 37 - July 16th, 2019

Riding Day 38 - July 17th, 2019

Rest Day - July 18th, 2019

Riding Day 39 - July 19th, 2019

Riding Day 40 - July 20th, 2019

Riding Day 41 - July 21st, 2019

Riding Day 42 - July 22nd, 2019

Riding Day 43 - July 23rd, 2019

Riding Day 44 - July 24th, 2019

Rest Day - July 25th, 2019

Rest Day - July 26th, 2019

Rest Day - July 27th, 2019

Riding Day 45 - July 28th, 2019

Riding Day 46 - July 29th, 2019

Riding Day 47 - July 30th, 2019

Riding Day 48 - July 31st, 2019

Riding Day 49 - August 1st, 2019

Riding Day 50 - August 2nd, 2019

Rest Day - August 3rd, 2019

Riding Day 51 - August 4th, 2019

Riding Day 52 - August 5th, 2019

Riding Day 53 - August 6th, 2019

Riding Day 54 - August 7th, 2019

Riding Day 55 - August 8th, 2019

Riding Day 56 - August 9th, 2019

Riding Day 57 - August 10th, 2019

Riding Day 58 - August 11th, 2019

Riding Day 59 - August 12th, 2019

Riding Day 60 - August 13th, 2019

Riding Day 61 - August 14th, 2019

Rest Day - August 15th, 2019

Riding Day 62 - August 16th, 2019

Riding Day 63 - August 17th, 2019

Riding Day 64 - August 18th, 2019

Riding Day 65 - August 19th, 2019

Riding Day 66 - August 20th, 2019

Riding Day 67 - August 21st, 2019

Riding Day 68 - August 22nd, 2019

Riding Day 69 - August 23rd, 2019

Riding Day 70 - August 24th, 2019

Riding Day 71 - August 25th, 2019

Gratitude: Big Loop 2019

Comments

Popular Posts